MHSERVICE AS has a chain of automated petrolstastions called MH24. Payment is accepted by Visa, Master or our own rebate/creditcard, where you achieve extra discount on the salesprice and a monthly invoice (with no extra fees).
In Måløy and Florø are the kiosks run by other companies. MHSERVICE handles pumps and car-wash, while the kiosks are run by a third-party.
Mix in Måløy is run by MÅLØY MIX AS (company ID:915427731). Phone: 974 60 199
In Florø, the kiosk is run by NNN24 AS (company ID: 915409326). Phone: 928 39 572/917 34 181
Stasjoner | Båtdiesel (MGO) | Bensin 95 | Bensin 98 | Blank Diesel | Avgiftsfri diesel | AdBlue | Bilvask |
MH24 Almenningsfjellet | ● | ● | ● | ||||
MH24 Bryggja | ● | ● | ● | ● | |||
MH24 Byrkjelo | ● | ● | ● | ||||
MH24 Florø | ● | ● | ● | ● | ● | ● | |
MH24 Furuholmen Marina (Florø) | ● | ● | |||||
MH24 Haugsbygda (Marina + bil) | ● | ● | ● | ||||
MH24 Klubbevika Marina (Florø) | ● | ● | |||||
MH24 Kolset (Rugsund) | ● | ● | ● | ||||
MH24 Moldøen | ● | ● | ● | ||||
MH24 Måløy | ● | ● | ● | ● | ● | ● | |
MH24 Utvik (Marina + bil) | ● | ● | ● | ||||
MHSERVICE Måløy (Kulen) | ● | ● | ● | ||||
MHSERVICE Fosnavåg | ● | ● | ● | ● | ● | ||
MHSERVICE Ålesund | ● | ● |
The MH24-card can be ordered online: https://mhservice.no/kontaktskjema